Radial Integration | 2016
The test cards listed below cabe used to test API functionality in the sandbox environment. The sandbox is an entirely separate environment from the production environment.
The following card numbers may be used to trigger specific credit card authorization responses:
Card type |
Card number |
Response |
---|---|---|
Visa | 4387751111111111 | APPROVED |
Mastercard | 5442981111111114 | APPROVED |
American Express | 370000000000101 | APPROVED |
Discover | 6011000994462780 | APPROVED |
Diners | 3059551425451230 | APPROVED |
Visa | 4223990881745868 | AcceptOrderWithException |
Mastercard | 5430928475494119 | AcceptOrderWithException |
American Express | 372831744565357 | AcceptOrderWithException |
Discover | 6229255254396320 | AcceptOrderWithException |
Card type |
Card number |
Response |
---|---|---|
Visa | 4000000000001992 | DECL |
Mastercard | 5200000000000031 | DECL |
American Express | 378282246310005 | DECL |
Discover | 6011000990139424 | DECL |
Diners | 3566002020360505 | DECL |
Visa | 4000000000000069 | DECLF |
Mastercard | 5453988556029616 | DECLF |
American Express | 372820041623084 | DECLF |
Discover | 6011419232438438 | DECLF |
Visa | 4000000000000077 | DECLR |
Mastercard | 5159005233344289 | DECLR |
American Express | 372886386554531 | DECLR |
Discover | 6229256737248989 | DECLR |
Card type |
Card number |
Response |
---|---|---|
Visa | 4000000000000259 | AVS |
Mastercard | 5200000080600031 | AVS |
American Express | 377186172181127 | AVS |
Discover | 6011000000000012 | AVS |
Diners | 3566002024560506 | AVS |
Visa | 4253349000000007 | CSC |
Mastercard | 5200262390600040 | CSC |
American Express | 377186352141149 | CSC |
Discover | 6011000000000020 | CSC |
Diners | 3566002465560536 | CSC |
Visa | 4161616161616008 | AVSCSC |
Mastercard | 5200262394670080 | AVSCSC |
American Express | 340000000000009 | AVSCSC |
Discover | 6011070056008045 | AVSCSC |
Diners | 3566283457402578 | AVSCSC |
Card type |
Card number |
Response |
---|---|---|
Visa | 4000000000000051 | PaymentProcessorTimeout |
Mastercard | 5200042350670062 | PaymentProcessorTimeout |
American Express | 340315280207300 | PaymentProcessorTimeout |
Discover | 6011070045008080 | PaymentProcessorTimeout |
Diners | 3566273857402500 | PaymentProcessorTimeout |
The following card numbers may be used to trigger specific private label credit card authorization responses:
Card type |
Card number |
Response |
---|---|---|
GE PLCC | 6045860000000001 | APPROVED |
GE PLCC | 6045868755155763 | AcceptOrderWithException |
Card type |
Card number |
Response |
---|---|---|
GE PLCC | 6045860000000506 | DECL |
GE PLCC | 6045867755225337 | DECLF |
GE PLCC | 6045865275347326 | DECLR |
Card type |
Card number |
Response |
---|---|---|
GE PLCC | 6045860662123356 | AVS |
GE PLCC | 6045860072026116 | CSC |
GE PLCC | 6045864216240328 | AVSCSC |
Card type |
Card number |
Response |
---|---|---|
GE PLCC | 6045860000000639 | PaymentProcessorTimeout |
The following card numbers may be used to trigger specific validate card responses:
Card type |
Card number |
Response |
---|---|---|
Visa | 4111111111111111 | VALID |
Mastercard | 5442981111111114 | VALID |
Amercian Express | 370000000000101 | VALID |
Discover | 6011000994462780 | VALID |
GE PLCC | 6045860000000001 | VALID |
Card type |
Card number |
Response |
---|---|---|
Visa | 4000000000001992 | INVALID |
Mastercard | 5200000000000031 | INVALID |
Amercian Express | 378282246310005 | INVALID |
Discover | 6011000990139424 | INVALID |
GE PLCC | 6045860000000506 | INVALID |
Card type |
Card number |
Response |
---|---|---|
Visa | 4000000000000051 | TIMEOUT |
Mastercard | 5200042350670062 | TIMEOUT |
Amercian Express | 340315280207300 | TIMEOUT |
Discover | 6011000000004311 | TIMEOUT |
GE PLCC | 6011070045008080 | TIMEOUT |
The following card numbers may be used to trigger specific terms and conditions responses:
Card type |
Card number |
Response |
Finance Rate |
Terms and Conditions Text |
---|---|---|---|---|
GE PLCC | 6045860000000001 | Success | 19.7000 | Fixed |
GE PLCC | 6045862641557530 | Success | 13.4850 | Variable |
GE PLCC | 6045867548637855 | Success | Auth Stand-in |
Card type |
Card number |
Response |
---|---|---|
GE PLCC | 6045860000000506 | Fail |
Card type |
Card number |
Response |
---|---|---|
GE PLCC | 6045860000000639 | Timeout |
A gift card is a prepaid payment that is issued with a set amount, which eventually gets exhausted.
The test cards below are fixed amount gift cards and will never have a zero balance unless stated otherwise.
Tender code |
Card number |
Response |
Balance |
---|---|---|---|
Value Link | 6260027330835187 | Success | 1000.00 |
Value Link | 6260021185416342 | Success | 100.00 |
Value Link | 6260028750021621 | Success | 10.00 |
Value Link | 6276682056123226 | Success | 50.00 |
Tender code |
Card number |
Response |
Balance |
---|---|---|---|
Value Link | 6276686771688520 | Fail | 0.00 |
Tender code |
Card number |
Response |
Balance |
---|---|---|---|
Value Link | 6130312130432866 | Timeout | 0.00 |
Copyright © 2017 Radial. All rights reserved.